QualiRace
OverviewRace A
| Pos. | Start Pos. | Driver | Team | Fastest lap | Finish time | Delta | Points |
|---|---|---|---|---|---|---|---|
| DISQ | 18 | sodasoker [S] | Solo | 01:05.850 | 23:23.500 | 0 | |
| 2 | 1 | 2818 [S] | Solo | 01:07.200 | 23:26.700 | + 00:03.200 | 22 |
| 3 | 2 | JHdash77 | IKEA Racing | 01:07.100 | 23:36.750 | + 00:10.050 | 20 |
| 4 | 4 | FerrariF15 | Audi Quatro | 01:07.600 | 23:41.750 | + 00:05.000 | 18 |
| 5 | 5 | IltisAmor | Audi Quatro | 01:07.500 | 23:52.750 | + 00:11.000 | 16 |
| 6 | 7 | OmegaMiZ | IKEA Racing | 01:07.650 | 23:53.800 | + 00:01.050 | 14 |
| 7 | 8 | oinkd [S] | Solo | 01:07.450 | 23:55.750 | + 00:01.950 | 12 |
| 8 | 10 | Sandorus [S] | Solo | 01:08.150 | 23:57.400 | + 00:01.650 | 10 |
| 9 | 3 | _MrCactus [S] | Solo | 01:07.650 | 24:00.400 | + 00:03.000 | 9 |
| 10 | 6 | CTCuberHD [S] | Solo | 01:07.350 | 24:04.150 | + 00:03.750 | 8 |
| 11 | 13 | Mopeki [S] | Solo | 01:08.000 | 24:06.000 | + 00:01.850 | 7 |
| 12 | 12 | BoshyWashy [R] | IKEA Racing | 01:08.350 | 24:20.300 | + 00:14.300 | 6 |
| 13 | 11 | Roma4ka_ [S] | Solo | 01:08.500 | 24:34.150 | + 00:13.850 | 5 |
| 14 | 14 | Vinx421x [S] | Solo | 01:09.200 | 25:04.000 | + 00:29.850 | 4 |
| 15 | 15 | allied_galaxy7 [S] | Solo | 01:09.550 | 26:26.900 | + 01:22.900 | 3 |
| 16 | 16 | BritishBoi2581 | Memerkart | 01:11.600 | 26:29.300 | + 00:02.400 | 2 |
| DNF | 17 | PaperYoshii | Sceptre 32-inch Curved Gaming Monitor Overdrive up to 240Hz | 01:11.200 | 05:16.550 | 1 | |
| DNF | 9 | Samusel03 [S] | Solo | 01:24.400 | 03:47.600 | 0 |
Bonus points
Fastest pigstopUnknown
Fastest lap in Unknown
Pole position in Unknown